If you are in need of affordable, basic health care, we would like to help.
To be sure that our resources are given to those that need it most, all new patients will be asked to complete a financial eligibility assessment in order to receive care and treatment. If you do not meet the eligibility criteria, we will offer information about other health care services in the community that may be appropriate for you.
Eligibility requirements:
- Household income at or below 300% of the Federal Poverty Guideline
At your first visit please bring proof of income documentation such as:
- Recent tax return or W-2
- Two months check stubs
- Unemployment check stubs
- Social security income statement
Note: Eligibility status will be renewed periodically.
(920) 931-1150 (Main)
(920) 931-1158 (Fax)
Hours
Mon – Thurs • 9am – 5pm
The Hope Clinic will be closed to observe the following Holidays:
- New Year’s Day
- Good Friday
- Memorial Day
- Labor Day
- Thanksgiving and the Day After
- Christmas Eve and Christmas Day
- New Year’s Eve Day
2024 Federal Poverty Level Table
Family Size | Annual | 100% FPL | 150% FPL | 200% FPL | 250% FPL | 300% FPL | Hourly |
---|---|---|---|---|---|---|---|
1 | $15,060.00 | $1,255.00 | $1,882.50 | $2,510.00 | $3,137.50 | $3,765.00 | $21.83 |
2 | $20,440.00 | $1,703.33 | $2,555.00 | $3,406.67 | $4,258.33 | $5,110.00 | $29.62 |
3 | $25,820.00 | $2,151.67 | $3,227.50 | $4,303.33 | $5,379.17 | $6,455.00 | $37.42 |
4 | $31,200.00 | $2,600.00 | $3,900.00 | $5,200.00 | $6,500.00 | $7,800.00 | $45.22 |
5 | $36,580.00 | $3,048.33 | $4,572.50 | $6,096.67 | $7,620.83 | $9,145.00 | $53.01 |
6 | $41,960.00 | $3,496.67 | $5,245.00 | $6,993.33 | $8,741.67 | $10,490.00 | $60.81 |
7 | $47,340.00 | $3,945.00 | $5,917.50 | $7,890.00 | $9,862.50 | $11,835.00 | $68.61 |
8 | $52,720.00 | $4,393.33 | $6,590.00 | $8,786.67 | $10,983.33 | $13,180.00 | $76.41 |
Add $5380 for each person in household over 8 persons. |
Household (taxed filed together) income, Federal Poverty Guidelines / Levels for 2024 & Their Relevance to Medicaid Eligibility (medicaidplanningassistance.org)